James Webb
Certifications Received:
| Date | Description |
| 12/2011 | CYA Coastal Navigation, Gulf Island Cruising School |
| 07/2011 | CYA Basic Cruising, Wildrose Sailing School |
| 07/2011 | CYA Pleasure Craft Operator Card, Wildrose Sailing School |
| 04/2011 | VHF Radio Operator Card (ROC(M) w/ DSC), Calgary Power Squadron |
| 03/2011 | St Johns. First Aid/CPR |
| 07/2005 | Pleasure Craft operator Card |
Current Courses:
| Date | Description |
|---|---|
| 01/2012 | CYA Intermediate Cruising Standard, Wildrose Sailing School |
| 09/2012 | CYA Advanced Cruising Standard, Cooper Boating |
Planned Time Afloat:
| Date | Vessel |
Days |
Description |
|---|---|---|---|
| 03/2012 | Good Idea, 32′ Yamaha |
5 | CYA Intermediate Cruising Course, Gulf Islands, BC |
| 09/2012 | Scottish Mists, 42’ Bavaria |
10 | CYA Advanced Cruising Standard, Departing Vancouver BC |
Experience:
|
Date |
Vessel |
Days |
Description |
|---|---|---|---|
| 2011 | Dynasty II, 29′ Martin |
4 | Skipped Day sails in Kelowna, BC |
| 2001 | Soryu, 23′ Clipper |
7 | CYA Basic Cruising Course, Glenmore Resevoir, Calgary,AB |
| 2008 | Katerina I, 46′ Hunter |
7 | Crewed Charter from Sidney, BC to Desolation Sound, BC |
| 2006 | Belle Serena, 50′ Beneteau |
7 | wed Charter from Nanaiamo, BC to Desolation Sound, BC |
Bio:
James has taken to sailing later in life and has developed a passion for his time on the water. When not scheming about sailing James is a software developer with background in GPS hardware and GPS enabled software.
